Market Mandi
Real-time agricultural commodity prices across India
Subscribe for access PriceMandi
Showing 5 of 1260466 records
| Commodity | Date | Variety | State | District | Market | Min Price | Max Price | Avg Price |
|---|---|---|---|---|---|---|---|---|
| Soyabean | 15/10/2026 | Black | Rajasthan | Pratapgarh | Arnod APMC | ₹8125/Quintal | ₹9125/Quintal | ₹8625/Quintal |
| Sesamum(Sesame,Gingelly,Til) | 15/10/2026 | 95/5 | Rajasthan | Tonk | Dooni APMC | ₹13900/Quintal | ₹13900/Quintal | ₹13900/Quintal |
| Black Gram(Urd Beans)(Whole) | 15/10/2026 | Black Gram (Whole) | Rajasthan | Tonk | Dooni APMC | ₹5800/Quintal | ₹7480/Quintal | ₹6640/Quintal |
| Apple | 15/10/2026 | Royal Delicious | Himachal Pradesh | Shimla | SMY Mehndli | ₹30000/Quintal | ₹38000/Quintal | ₹32500/Quintal |
| Raddish | 15/10/2026 | Other | Himachal Pradesh | Mandi | SMY Jogindernagar | ₹1500/Quintal | ₹2000/Quintal | ₹1750/Quintal |
Soyabean
Black
₹8625/ quintal avg
Arnod APMC, Pratapgarh, Rajasthan
Min price
₹8125
Max price
₹9125
Sesamum(Sesame,Gingelly,Til)
95/5
₹13900/ quintal avg
Dooni APMC, Tonk, Rajasthan
Min price
₹13900
Max price
₹13900
Black Gram(Urd Beans)(Whole)
Black Gram (Whole)
₹6640/ quintal avg
Dooni APMC, Tonk, Rajasthan
Min price
₹5800
Max price
₹7480
Apple
Royal Delicious
₹32500/ quintal avg
SMY Mehndli, Shimla, Himachal Pradesh
Min price
₹30000
Max price
₹38000
Raddish
Other
₹1750/ quintal avg
SMY Jogindernagar, Mandi, Himachal Pradesh
Min price
₹1500
Max price
₹2000
